Shockwaves - Ramsey 2019/20 Roster
View our 2019 Fall Schedule here!
Mike Ramsey
(317) 459-0366
Brian Revercomb
(317) 696-0603
| Carli Meritt #01 | Alyssa Mumaw #55 | Paxton Law #22 | |||
| 1B/OF | C/UTL | OF/UTL | |||
| Mount Carmel High School | New Palestine High School | Carmel High School | |||
| 2023 | 2023 | 2023 | |||
| Elena Locascio #02 | Caitlin Laferney #04 | Eliza Rammel #77 | |||
| P/UTL | P/OF | C/UTL | |||
| Danville High School | Yorktown High School | North Central High School | |||
| 2023 | 2023 | 2024 | |||
| Cameron Grayson #07 | Jaylee Fansler #05 | Brookelyn Grayson #00 | |||
| P/UTL | 3B/2B/1B/P | MIF/3B | |||
| Noblesville High School | Avon High School | Noblesville High School | .|||
| 2023 | 2024 | 2025 | |||
| Carmille Green #12 | Nevaeh Nash #25 | Emily Schmeltz #27 | |||
| 3B/1B | OF | INF | |||
| North Central High School | Noblesville High School | Randall Cooper High School | |||
| 2023 | 2025 | 2023 | |||
| Ana Powell #34 | |||||
| C/1B/3B | |||||
| Center Grove High School | |||||
| 2025 |






















