Shockwaves - Chasteen Black 2019/20 Roster
Neil Jacobs
(317) 478-5666
![]() |
![]() |
![]() |
|||
| Macie Couch #0 | Gracie Jacobs #2 | Haley Fair #5 | |||
| P/MI/3B | OF | OF | |||
| Cloverdale HS | Avon HS | Plainfield HS | |||
| 2020 | 2022 | 2021 | |||
![]() |
![]() |
![]() |
|||
| Hayden Batton #11 | Maddy Edwards #12 | Faith McCoskey #14 | |||
| P/1B | P/1B | MI | |||
| Avon HS | Brownsburg HS | TriWest HS | |||
| 2022 | 2021 | 2021 | |||
![]() |
![]() |
![]() |
|||
| Jersey Tannehill #17 | Taylor Larson #23 | Maddie Leisher #39 | |||
| 1B | OF | C/2B/OF | |||
| Martinsville HS | Hamilton Southeastern HS | .TriWest HS | |||
| 2020 | 2022 | 2021 | |||
![]() |
![]() |
![]() |
|||
| Becca Carter #42 | Ashleigh Tranter #55 | Vivianne Harris #66 | |||
| C | 2B/3B | C/3B | |||
| Columbus East HS | Brownsburg HS | Brownsburg HS | |||
| 2020 | 2022 | 2021 |























