Shockwaves - Osborne 2019/20 Roster
View our 2019 Fall Schedule here!
John Osborne
(317) 702-6251
Chris Kingery
(317) 289-6571
![]() |
![]() |
![]() |
|||
Alexis Sheets #6 | Sam Osborne #8 | Abbie Markus #9 | |||
P/SS | OF/2B | 2B/1B/OF | |||
Winamac HS | Brownsburg HS | Carmel HS | |||
2022 | 2022 | 2023 | |||
![]() |
![]() |
![]() |
|||
Lily Sullivan #13 | Alex Wheeler #19 | Sophie Esposito #22 | |||
MI/OF | C/3B/2B | 3B/UTL | |||
Carmel HS | Marion County HS (KY) | Carmel HS | |||
2023 | 2022 | 2023 | |||
![]() |
![]() |
![]() |
|||
Delaney Barton #23 | Kelsie Albright #26 | Morgan Carter #28 | |||
C/1B/3B | P/1B/3B | CF/SS | |||
New Palestine HS | Hamilton Heights HS | .Frankline Comunnity HS | |||
2022 | 2021 | 2022 | |||
![]() |
![]() |
![]() |
|||
Emma Piercy #32 | Megan Asher #88 | Lauren Marsicek #99 | |||
2B/OF | P/1B/3B | SS/UTL | |||
Whiteland HS | Benton Central HS | Roncalli HS | |||
2023 | 2022 | 2023 |