Shockwaves - Grubb 2019/20 Roster
Eric Grubb
(317) 697-5923
indianashockwaves16ugrubb@gmail.com
![]() |
![]() |
![]() |
|||
Belle Neiling #1 | Tatum Ball #2 | Alyssa Allen #4 | |||
OF/2B | MI/OF | C/UT | |||
Hamilton Heights HS | Noblesville HS | Shenandoah HS | |||
2022 | 2023 | 2023 | |||
![]() |
![]() |
![]() |
|||
Sydney Decker #6 | Grace Smith #10 | Kamara Walker #11 | |||
MI/OF | 3B/MI/OF | P/1B | |||
Noblesville HS | New Palestine HS | Fishers HS | |||
2022 | 2023 | 2022 | |||
![]() |
![]() |
![]() |
|||
Emmerie Stump #13 | Sage Peterson #16 | Ashtin Grubb #22 | |||
OF/1B | SS/3B/C | OF/1B | |||
North Central HS | Hamilton Southeastern HS | .Fishers HS | |||
2023 | 2022 | 2023 | |||
![]() |
![]() |
![]() |
|||
Mya Fields #24 | Kylie Kadel #28 | Emma Vance #44 | |||
2B/OF | P/1B/3B | 1B/P/OF | |||
Mt. Vernon HS | Lebanon HS | Hamilton Southeastern HS | |||
2023 | 2022 | 2022 |